<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coffeebuzz</title>
	<atom:link href="http://www.coffeebuzz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.coffeebuzz.com</link>
	<description>Science is numinous</description>
	<lastBuildDate>Sat, 14 Jan 2012 17:27:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Imagine a spherical cow</title>
		<link>http://www.coffeebuzz.com/2012/01/imagine-a-spherical-cow/</link>
		<comments>http://www.coffeebuzz.com/2012/01/imagine-a-spherical-cow/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 17:27:52 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=139</guid>
		<description><![CDATA[Neil deGrasse Tyson teaches about the roundness of things in our universe.]]></description>
			<content:encoded><![CDATA[<p>Neil deGrasse Tyson teaches about the roundness of things in our universe.</p>
<p><iframe width="420" height="315" src="http://www.youtube.com/embed/sidLNXlTyU4" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2012/01/imagine-a-spherical-cow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Place in the Cosmos</title>
		<link>http://www.coffeebuzz.com/2011/12/our-place-in-the-cosmo/</link>
		<comments>http://www.coffeebuzz.com/2011/12/our-place-in-the-cosmo/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 15:27:01 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=135</guid>
		<description><![CDATA[This is a recent google talk about our place in the cosmos. They talk about how galaxies form. It is full of many photos and animations of galaxies.]]></description>
			<content:encoded><![CDATA[<p>This is a recent google talk about our place in the cosmos.  They talk about how galaxies form.  It is full of many photos and animations of galaxies.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/sS07smEK-SM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/our-place-in-the-cosmo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractal a day</title>
		<link>http://www.coffeebuzz.com/2011/12/fractal-a-day/</link>
		<comments>http://www.coffeebuzz.com/2011/12/fractal-a-day/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:06:47 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Math and Computers]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=126</guid>
		<description><![CDATA[This artist posted A fractal a day for the month of november. They make great desktop wallpaper too!]]></description>
			<content:encoded><![CDATA[<p>This artist posted <a href="http://fractalartist.tumblr.com/tagged/november">A fractal a day</a> for the month of november.  They make great desktop wallpaper too!</p>
<p><a href="http://fractalartist.tumblr.com/post/13566107196/november-30-mandelbrot-a-deep-zoom-of-a"><img src="http://www.coffeebuzz.com/wp-content/uploads/2011/12/tumblr_lvi1hoTB4v1qm0yd6o1_500.png" alt="" title="Fractal from fractalartist.tumblr.com" width="500" height="313" class="alignnone size-full wp-image-127" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/fractal-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agent Based Models</title>
		<link>http://www.coffeebuzz.com/2011/12/agent-based-models/</link>
		<comments>http://www.coffeebuzz.com/2011/12/agent-based-models/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 16:56:23 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Society and Economics]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=119</guid>
		<description><![CDATA[Through serendipitous web surfing I actually have a copy of their essay in Nature (now behind a paywall) from a few years ago that said that &#8220;The policy predictions of the models that are in use aren&#8217;t wrong, they are &#8230; <a href="http://www.coffeebuzz.com/2011/12/agent-based-models/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Through serendipitous web surfing I actually have a copy of their essay in <a href="http://www.nature.com/nature/journal/v460/n7256/pdf/460685a.pdf">Nature</a> (now behind a paywall) from a few years ago that said that &#8220;The policy predictions of the models that are in use aren&#8217;t wrong, they are simply non-existant&#8221;  As they reiterate in the video, &#8220;The models aren&#8217;t even good enough to be wrong&#8221;.  With all the computer power available that can model so many inputs and variables it surprises me that economic models did not already attempt to make simulations of the economy in this way.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/wC9dCSYAjFs" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/agent-based-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Planet of Viruses</title>
		<link>http://www.coffeebuzz.com/2011/12/a-planet-of-viruses/</link>
		<comments>http://www.coffeebuzz.com/2011/12/a-planet-of-viruses/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:39:41 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Health and Medicine]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=115</guid>
		<description><![CDATA[Viruses are such a huge influence the environment of earth via the effects on their hosts. This is a talk by Carl Zimmer about his book A Planet of Viruses. &#8220;The most abundant organisms on earth are viruses. Viruses are &#8230; <a href="http://www.coffeebuzz.com/2011/12/a-planet-of-viruses/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Viruses are such a huge influence the environment of earth via the effects on their hosts.  This is a talk by Carl Zimmer about his book <a href="http://carlzimmer.com/books/aplanetofviruses/index.html">A Planet of Viruses</a>.  &#8220;The most abundant organisms on earth are viruses.  Viruses are planetary forces&#8221;<br />
<iframe src="http://fora.tv/embed?id=13700&amp;type=c" width="400" height="260" frameborder="0" scrolling="no" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://fora.tv/v/c13700">Carl Zimmer: A Planet of Viruses</a> from <a href="http://fora.tv/partner/Long_Now_Foundation">The Long Now Foundation</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/a-planet-of-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discrete Math Lecture</title>
		<link>http://www.coffeebuzz.com/2011/12/discrete-math-lecture/</link>
		<comments>http://www.coffeebuzz.com/2011/12/discrete-math-lecture/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 15:11:59 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Math and Computers]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=104</guid>
		<description><![CDATA[I use applications of discrete math all the time in programming, though I never got to take a discrete math class. I found this lecture series from a discrete math class by an instructor at Rutgers, Sergio de Biasi. It &#8230; <a href="http://www.coffeebuzz.com/2011/12/discrete-math-lecture/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I use applications of discrete math all the time in programming, though I never got to take a discrete math class.  I found this lecture series from a discrete math class by an instructor at Rutgers, <a href="http://www.sergiodebiasi.com/">Sergio de Biasi</a>.  It is one of the few class lectures about discrete math that is online.  I&#8217;ve included the first class video below.  The whole series of lectures is <a href="http://vimeo.com/album/1028111">available on on vimeo</a>.<br />
<iframe src="http://player.vimeo.com/video/14794852?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/14794852">Discrete Structures Fall 2010 Lecture 01</a> from <a href="http://vimeo.com/sergiodebiasi">Sergio de Biasi</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/discrete-math-lecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Myths in Elementary School Textbooks</title>
		<link>http://www.coffeebuzz.com/2011/12/science-myths-in-elementary-school-textbooks/</link>
		<comments>http://www.coffeebuzz.com/2011/12/science-myths-in-elementary-school-textbooks/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:17:10 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Nature and Earth]]></category>
		<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=99</guid>
		<description><![CDATA[I just rediscovered this site Science Myths in K-6 Textbooks which I find lots of interesting nuggets on. Like the fact that water IS blue, and the sky is blue because air is blue and also red depending on viewing &#8230; <a href="http://www.coffeebuzz.com/2011/12/science-myths-in-elementary-school-textbooks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just rediscovered this site <a href="http://amasci.com/miscon/miscon.html">Science Myths in K-6 Textbooks</a> which I find lots of interesting nuggets on.  Like the fact that water IS blue, and the sky is blue because air is blue and also red depending on viewing angle.  It reflects blue light but is red at sunset because it transmits red light.</p>
<p>This site always reminds me of the very old science textbook I had in elementary school in the 1980&#8242;s that said someday man will go to the moon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/science-myths-in-elementary-school-textbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Feynman&#8217;s Life in Science</title>
		<link>http://www.coffeebuzz.com/2011/12/richard-feynmans-life-in-science/</link>
		<comments>http://www.coffeebuzz.com/2011/12/richard-feynmans-life-in-science/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 12:40:17 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Physics and Astronomy]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=94</guid>
		<description><![CDATA[Even though i&#8217;ve read a number of books about Richard Feynman this talk by Lawrence Krauss about his life brought to life new insight and anecdotes about his views and character that I never knew. You can learn where one &#8230; <a href="http://www.coffeebuzz.com/2011/12/richard-feynmans-life-in-science/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Even though i&#8217;ve read a number of books about Richard Feynman this talk by Lawrence Krauss about his life brought to life new insight and anecdotes about his views and character that I never knew.  You can learn where one of my favorite title&#8217;s of his books, &#8220;What do you care what other people think?&#8221; comes from.</p>
<p><embed src='http://thesciencenetwork.org/jwplayer/5.7/player.swf' height='254' width='450' allowscriptaccess='always' allowfullscreen='true' flashvars="&#038;bandwidth=22387&#038;controlbar=over&#038;date=June%2027%2C%202011&#038;description=Lawrence%20M.%20Krauss%20came%20to%20La%20Jolla's%20D.G.%20Wills%20Books%20to%20discuss%20and%20sign%20his%20new%20book%2C%20Quantum%20Man%2C%20on%20April%207%2C%202011.Lawrence%20Krauss%20is%20Foundation%20Professor%20in%20the%20School%20of%20Earth%20and%20Space%20Exploration%20and%20Director%20of%20the%20ASU%20Origins%20Project%20at%20Arizona%20State%20University.%20He%20is%20the%20only%20physicist%20to%20have%20received%20the%20highest%20awards%20from%20all%203%20major%20US%20professional%20physics%20societies.%20His%20publications%20include%20The%20Physics%20of%20Star%20Trek%2C%20Quintessence%2C%20and%20Atom%2C%20and%20the%20newly%20released%20Quantum%20Man%3A%20Richard%20Feynman%26amp%3Brsquo%3Bs%20Life%20in%20Science.%26amp%3Bnbsp%3BBooks%20by%20Lawrence%20Krauss%3A%26amp%3Bnbsp%3B%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20Quantum%20Man%3A%20Richard%20Feynman's%20%20%20%20%20%20%20%20%20%20%20%20%20Life%20in%20Science%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20Atom%3A%20A%20Single%20Oxygen%20Atom's%20Journey%20from%20the%20%20%20%20%20%20%20%20%20%20%20%20Big%20Bang%20to%20Life%20on%20Earth...and%20Beyond%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20%20The%20Physics%20of%20Star%20Trek&#038;file=videos%2FScience%20Reader%2FLawrence%20Krauss%20Sci%20Reader.mov&#038;frontcolor=0xffffff&#038;image=http%3A%2F%2Fwww.thesciencenetwork.org%2Fmedia%2Fvideos%2F994.jpg&#038;plugins=viral-h&#038;skin=http%3A%2F%2Fthesciencenetwork.org%2Fflash%2Fbeelden.zip&#038;streamer=rtmp%3A%2F%2Far.media.thesciencenetwork.org%2Fcfx%2Fst%2F&#038;title=Quantum%20Man%3A%20Richard%20Feynman%E2%80%99s%20Life%20in%20Science&#038;viral.onpause=false&#038;viral.pluginmode=FLASH"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/richard-feynmans-life-in-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chernobyl&#8217;s Radioactive Wolves</title>
		<link>http://www.coffeebuzz.com/2011/12/chernobyls-radioactive-wolves/</link>
		<comments>http://www.coffeebuzz.com/2011/12/chernobyls-radioactive-wolves/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 01:45:18 +0000</pubDate>
		<dc:creator>pyasi</dc:creator>
				<category><![CDATA[Nature and Earth]]></category>

		<guid isPermaLink="false">http://www.coffeebuzz.com/?p=90</guid>
		<description><![CDATA[The animals around chernobyl seem to be thriving even with very high levels of radiation still in immediate area and soil around chernobyl. Without people the area has quickly returned to nature.]]></description>
			<content:encoded><![CDATA[<p>The animals around chernobyl seem to be thriving even with very high levels of radiation still in immediate area and soil around chernobyl.  Without people the area has quickly returned to nature.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/t6sdQ59g_xg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coffeebuzz.com/2011/12/chernobyls-radioactive-wolves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

